ZL0400 / ZnAl4 / Zamak 3
Zamak 3
Zamak 3 has the base composition for the zamak alloys (96% zinc, 4% aluminium)
Zamak 3 is the de facto standard for the zamak series of zinc alloys; all other zinc alloys are compared to this. It has excellent castability and long term dimensional stability.
Zamak 3 also offers excellent finishing characteristics for plating, painting and chromate treatments. It is the “standard” by which other zinc alloys are rated in terms of die casting
Excellent balance of desirable physical and mechanical properties
Zamak 3 Chemical Analysis
| Analysis (EN1774) ( %) | Zamak 3 / ZL0400 / ZnAl4 |
|---|---|
| Al | 3.8 – 4.2 |
| Cu | ≤0.03 |
| Mg | 0.035 – 0.06 |
| Pb | ≤0.003 |
| Fe | ≤0.02 |
| Cd | ≤0.003 |
| Sn | ≤0.001 |
| Si | ≤0.02 |
| Ni | ≤0.001 |
Zamak 3 General Mechanical Properties
| Mechanical Properties | Metric Value |
|---|---|
| Ultimate Tensile Strength | 268 MPa |
| Yield Strength | 208 MPa |
| Impact Strength | 46 J (56 J aged) |
| Elongation at Fmax | 3% |
| Elongation at Fracture | 6,3% (16% aged) |
| Shear Strength | 214 MPa |
| Compressive Yield Strength | 414 MPa |
| Fatigue Strength (reverse bending 5×108cycles) | 48 MPa |
| Hardness | 97 Brinell |
| Modulus of Elasticity | 96 GPa |
Zamak 3 General Physical Properties
| Physical Properties | Metric Value |
|---|---|
| Solidification Range (melting range) | 381—387 °C |
| Density | 6.7 kg/dm3 |
| Coefficient of Thermal Expansion | 27.4 μm/m-°C |
| Thermal Conductivity | 113 W/mK |
| Electrical Resistivity | 6.37 μΩ-cm at 20 °C |
| Latent Heat (heat of fusion) | 110 J/g |
| Specific Heat Capacity | 419 J/kg-°C |
| Coefficient of Friction | 0.07 |
Package
| Ingot Weight | 7 – 9 kg |
| Ingot Size ( W x L x H ) | 12 x 49 x 3 cm |
|
Packing Weight Zinc Alloy Feet |
900 – 1200 Kg |
|
Bundle Size ( W x L x H ) Zinc Alloy Feet |
50 x 100 x 60 cm |
|
Packing Weight Euro Pallet |
1500 – 2000 Kg |
|
Pallet Size ( W x L x H ) Euro Pallet |
80 x 120 x 150 cm |
Payment
| Payment Terms |
100% TT ( 30% deposit + 70% before loading ) LC and CAD not accepted |
| Price |
LME + premium
LME Price will be confirmed after the deposit payment has been confirmed. For LME official closing price quotation , customer must send information until 2 hours ago before LME closing After LME price fix, No Change |
| Price Terms |
|
Delivery
| Origin | Turkey ( Our production ) |
| Min Order | 2 tons |
| Our Factory Location | Kocaeli / Turkey |
| Delivery Time | Depends of quantity |
| Sea Freight Ports Near Our Factory | Evyap Port / Yilport / DPworld Port |



