ZnAl6Cu / ZL0610 / Zamak 6
Zamak 6
Zamak 6 also known as ZL6 or ZnAI6Cu1

Zamak 6 has a higher aluminum and copper ratio compared to zamak 5, but does not contain magnesium.
Zamak 6 is used in the production of complex shaped products that are difficult to cast from other alloys.
Zamak 6 Chemical Analysis
| Analysis ( %) | Zamak 6 / ZnAI6Cu1 |
|---|---|
| Al | 5.6 – 6.0 |
| Cu | 1.2 – 1.6 |
| Mg | ≤0.005 |
| Pb | ≤0.003 |
| Fe | ≤0.02 |
| Cd | ≤0.003 |
| Sn | ≤0.001 |
| Si | ≤0.02 |
| Ni | ≤0.001 |
Zamak 6 General Physical Properties
| Physical Properties | Metric Value |
|---|---|
| Solidification Range (melting range) | 375—395 °C |
| Density | 6.5 kg/dm3 |
| Coefficient of Thermal Expansion | 25.0 μm/m-k |
| Thermal Conductivity | 115 W/m-K |
| Electrical Conductivity | 27% IACS |
